Contact
My Synopsys
My Synopsys
What You Need To Know
When you’re selecting the best medical, dental, and vision plan for yourself and your family, it’s helpful to know how much you’ll be paying. Check out the rates below to see how much will be deducted from your paycheck, based on your plan and whom you’re covering.
How Coverage Works
You can elect to cover yourself only or yourself and any eligible dependents. Any premiums paid by you — other than for domestic partner coverage — are on a pretax basis. Note: As long as you certify your domestic partner and their children as tax dependents, their coverage is paid on a pretax basis and not considered imputed income.
Medical: 2026 Employee Monthly Cost*
| Coverage Level | Synopsys HS Basic Plan | Synopsys HS Premium Plan | Synopsys PPO Plan | Kaiser HMO (CA and OR) |
|---|---|---|---|---|
| You Only | $43.44 | $116.93 | $130.09 | $130.91 |
| You and Spouse or Domestic Partner | $121.50 | $302.39 | $318.96 | $309.07 |
| You and Child(ren) | $76.02 | $241.86 | $255.11 | $237.50 |
| You and Family | $234.66 | $494.85 | $534.89 | $470.62 |
* To calculate your biweekly cost per pay period, multiply the monthly cost by 12 and then divide by 26. To calculate your semimonthly cost per pay period, multiply the monthly cost by 12 and then divide by 24.
Dental: 2026 Employee Monthly Cost*
| Coverage Level | Synopsys Low Dental Plan | Synopsys High Dental Plan |
|---|---|---|
| You Only | $9.17 | $13.75 |
| You and Spouse or Domestic Partner | $15.97 | $25.53 |
| You and Child(ren) | $17.51 | $27.01 |
| You and Family | $29.10 | $44.30 |
* To calculate your biweekly cost per pay period, multiply the monthly cost by 12 and then divide by 26. To calculate your semimonthly cost per pay period, multiply the monthly cost by 12 and then divide by 24.
Vision: 2026 Employee Monthly Cost*
| Coverage Level | Signature Plan | Signature Plus Plan |
|---|---|---|
| You Only | $7.50 | $17.50 |
| You and Spouse or Domestic Partner | $10.01 | $25.01 |
| You and Child(ren) | $8.00 | $23.00 |
| You and Family | $15.01 | $40.01 |
* To calculate your biweekly cost per pay period, multiply the monthly cost by 12 and then divide by 26. To calculate your semimonthly cost per pay period, multiply the monthly cost by 12 and then divide by 24.