Medical
Plan/Group Number 701403
(866) 351-6804
It’s a fact of life: At some point you’ll need medical care. Whether you’ve broken a bone, your kid has the flu, or you just need an annual checkup, Synopsys medical plans have you and your family covered.
You have a choice of medical plans through UnitedHealthcare (UHC) and Kaiser Permanente, depending on where you live. Your cost per paycheck for medical coverage depends on which plan you choose and whether you cover any dependents.
All plans provide comprehensive coverage, including:
Transparency in Coverage
In response to the federal Transparency in Coverage Rule, UHC has created machine-readable files that include negotiated service rates and out-of-network allowed amounts between the UHC health plans and the health care providers. This lets you see your health care providers’ pricing information before you use their services.
HS Basic Plan | HS Standard Plan | HS Premium Plan | |
---|---|---|---|
Health Savings Account* | Yes (no company contribution) | Yes (company contribution of $750 employee-only, $1,500 employee + dependents) | Yes (company contribution of $1,000 employee-only, $2,000 employee + dependents) |
Your Cost per Paycheck | $ | $$ | $$$ |
Preventive Care (network / non-network) | You pay $0 / You pay 40% after deductible | You pay $0 / You pay 30% after deductible | You pay $0 / You pay 30% after deductible |
Calendar-Year Deductible** (network / non-network) | Employee-only coverage: $2,500 / $5,000 Family coverage: $5,000 / $10,000 | Employee-only coverage: $2,000 / $4,000 Family coverage: $4,000 / $8,000 | Employee-only coverage: $1,600 / $3,200 Family coverage: $3,200 / $6,400 |
Calendar-Year Out-of-Pocket Maximum (network / non-network) | Employee-only coverage: $4,000 / $8,000 Family coverage: $8,000 / $16,000 | Employee-only coverage: $3,500 / $7,000 Family coverage: $7,000 / $14,000 | Employee-only coverage: $3,000 / $6,000 Family coverage: $6,000 / $12,000 |
Lifetime Maximum | Unlimited | Unlimited | Unlimited |
Coinsurance (network / non-network) | You pay 20% / You pay 40% plus any amount over the allowed amount | You pay 15% / You pay 30% plus any amount over the allowed amount | You pay 10% / You pay 30% plus any amount over the allowed amount |
Physician Office Visits (network / non-network) | You pay 20% after deductible / You pay 40% after deductible | You pay 15% after deductible / You pay 30% after deductible | You pay 10% after deductible / You pay 30% after deductible |
Lab Tests and X-Rays (not associated with preventive care) (network / non-network) | You pay 20% after deductible / You pay 40% after deductible | You pay 15% after deductible / You pay 30% after deductible | You pay 10% after deductible / You pay 30% after deductible |
Emergency Room (network / non-network) | Emergency: You pay 20% after deductible Nonemergency: You pay 40% after deductible | Emergency: You pay 15% after deductible Nonemergency: You pay 30% after deductible | Emergency: You pay 10% after deductible Nonemergency: You pay 30% after deductible |
Urgent Care (network / non-network) | You pay 20% after deductible / You pay 40% after deductible | You pay 15% after deductible / You pay 30% after deductible | You pay 10% after deductible / You pay 30% after deductible |
Hospitalization (network / non-network) | You pay 20% after deductible / You pay 40% after deductible | You pay 15% after deductible / You pay 30% after deductible | You pay 10% after deductible / You pay 30% after deductible |
Maternity (network / non-network) | You pay 20% after deductible / You pay 40% after deductible | You pay 15% after deductible / You pay 30% after deductible | You pay 10% after deductible / You pay 30% after deductible |
Chiropractic Care (network / non-network) | You pay 20% after deductible / You pay 40% after deductible | You pay 15% after deductible / You pay 30% after deductible | You pay 10% after deductible / You pay 30% after deductible |
Mental Health and Substance Abuse (network / non-network) | You pay 20% after deductible / You pay 40% after deductible | You pay 15% after deductible / You pay 30% after deductible | You pay 10% after deductible / You pay 30% after deductible |
* New hire or midyear life event contributions will be prorated based on the account activation date.
** Deductible applies to both in-network and non-network care.
Kaiser California and Oregon | |
---|---|
Health Savings Account | No |
Your Cost per Paycheck | $$ |
Preventive Care | You pay $0 |
Calendar-Year Deductible | None |
Calendar-Year Out-of-Pocket Maximum | Employee-only coverage: $1,500 Family coverage: $3,000 |
Lifetime Maximum | Unlimited |
Coinsurance | You pay copays (or coinsurance) when you use Kaiser doctors and facilities There is no coverage if you use providers outside of the Kaiser network |
Physician Office Visits | You pay $30 for primary care and $40 for specialty care visits |
Lab Tests and X-Rays (not associated with preventive care) | You pay: $0 in CA / $30 per visit in OR |
Emergency Room | You pay $125 per visit (in OR, waived if admitted) |
Urgent Care | You pay $30 per visit |
Hospitalization | You pay $400 per admission |
Maternity | Plan pays 100% for prenatal care You pay $400 for hospitalization Maternity care may involve lab tests and other services, as described elsewhere in this summary |
Chiropractic Care | You pay $15 per visit |
Mental Health and Substance Abuse | You pay $30 per outpatient visit You pay $400 per inpatient admission |